SEASON 2000-2001
BULLETIN N°3
| New information received from 20 European countries. | ||
| Local outbreaks of Influenza activity were reported in Belgium and the north ofFrance. Sporadic acitivity was reported in some other countries such as Denmark, Germany & Sweden. During weeks 47 & 48, influenza A/NC/20/99(H1N1) was the dominant variant. | ||
| Weeks 20/46 to 20/48 | ||
| AUSTRIA** | No influenza acitivity | Weeks 20/46 to 20/47 29/11/00 |
| BELGIUM** | Local outbreaks of Influenza activity.Ten influenza A viruses were detected week 20/48 | Week 20/48 06/12/00 |
| BULGARIA** | ARI at seasonal levels. No isolation nor detection so far. | Weeks 20/40 to 20/48 06/12/00 |
| CROATIA** | No indication of influenza activity. No detection nor isolation so far | Week 20/49 04/12/00 |
| CZECH REPUBLIC | Influenza activity was at baseline levels. No new virus detection/isolation | Weeks 20/46 to 20/47 24/11/00 |
| DENMARK** | Sporadic influenza activity. No isolation/detection reported this week | Week 20/48 06/12/00 |
| FINLAND** | Sporadic lab confirmed cases of influenza: 2 antigen detections of influenza A virus were reported | Week 20/48 04/12/00 |
| FRANCE** | Local outbreaks of influenza activity. 17 influenza A isolates were reported for week 20/48. Among them, 9 were characterised as A(H1N1) strains antigenically related to A/NC/20/99(H1N1). | Week 20/48 |
| GERMANY** | Sporadic influenza activity.Second influenza A(H1N1) virus reported in Berlin within the sentinel network | Week 20/48 06/12/00 |
| GREECE | No report so far | |
| HUNGARY | No report so far | |
| ICELAND | No influenza activity. No detection nor isolation so far | Weeks 20/42 to 20/47 30/11/00 |
| IRELAND** | No influenza activity | Week 20/47 30/11/00 |
| ITALY** | No influenza activity (week 20/47). No detection nor isolation reported for weeks 20/47 &20/48 | Weeks 20/47 & 20/48 06/12/00 |
| LATVIA** | No influenza activity. So far,no detection nor isolation | Week 20/48 06/12/00 |
| LITHUANIA | No report so far | |
| THE NETHERLANDS** | No influenza activity (week 20/47). No detection nor isolation so far | Weeks 20/47 & 20/48 |
| NORWAY** | No detectable influenza activity.No detection nor isolation so far | Week 20/48 06/12/00 |
| POLAND** | Influenza activity at seasonal levels with increasing incidence of ILI. No detection nor isolation so far | Week 20/49 04/12/00 |
| PORTUGALR** | One detection/isolation of influenza A(H1N1) virus reported within the sentinel network | Week 20/48 06/12/00 |
| ROMANIA | ARI at non epidemic level.No detection nor isolation of influenza virus so far | Week 20/47 30/11/00 |
| RUSSIA and CIS c. | During the third quarter
of year 2000, low influenza activity with sporadic
cases of influenza A(H3N2), A(H1N1) & B |
3rd quarter 2000 |
| SLOVAK REPUBLIC** | Influenza activity at seasonal levels. No newinfluenza isolate | Week 20/49 04/12/00 |
| SLOVENIA | No report so far | |
| SPAIN** | Sporadic influenza activity reported but no detection nor isolation so far | Week 20/48 06/12/00 |
| SWEDEN** | Sporadic influenza activity | Week 20/47 |
| SWITZERLAND** | No influenza activity. No detection nor isolation so far | Week 20/48 06/12/00 |
| UNITED KINGDOM** | All indicators continue to remain at low levels (week 20/47). 13 Influenza A detections/isolations and one influenza B virus isolation/detection reported in England for week 48. | Weeks 20/47 & 20/4829/11/00 & 06/12/00 |
| Elsewhere in the world | ||
| USA** | Regional influenza activity
was reported by 2 states and territorial health departments whereas sporadic
activity was reported by 24. The other 24 reported no influenza activity.
During week 47, 29 (4%) specimens were found positive: 19 were influenza A(H1N1) viruses, 2 A(H3N2) viruses, 5 were unsubtyped A viruses, and 3 wereB viruses. |
Week 20/47 30/11/00 |
| ISRAEL** | First influenza isolate reported (week 20/47). The virus was characterised as A(H1N1) | Weeks 46 to 20/48 03/12/00 |
Bulletin compiled 6th December 2000 by Jean-Claude Manuguerra
· ILI: influenza-like illness
· ARI : Acute Respiratory Infections
· ** NEW PIECE OF INFORMATION
· EISS members:
http://eiss.org
New EuroGROG members